| Pl | Sail | Skipper | From | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Annie Rossi | AYC | 23 | 1 | 2 | 4 | (7) | 1 | 1 | 4 | 3 | 2 | 2 | 1 | 2 |
| 2 | 2020 | Brian McMartin | KHYC | 39 | 4 | 1 | 6 | 4 | 5 | 4 | 5 | 2 | 3 | (8) | 4 | 1 |
| 3 | 8728 | Chris Vilicich | KHYC | 40 | 6 | 4 | 2 | 3 | 2 | 3 | (8) | 6 | 6 | 1 | 2 | 5 |
| 4 | 8616 | Cooper Weitz | CYC | 47 | 2 | 5 | 1 | 6 | 3 | 5 | 1 | 1 | (11) | 11 | 6 | 6 |
| 5 | 2022 | Cailin McMartin | KHYC | 49 | (11) | 11 | 5 | 2 | 4 | 7 | 3 | 5 | 1 | 5 | 3 | 3 |
| 6 | 8464 | Willie Wofford | CYC | 54 | 8 | 6 | 3 | 1 | 6 | 2 | 2 | 7 | 4 | 7 | 8 | (9) |
| 7 | 1129 | Christina Sharp | KHYC | 69 | 7 | 3 | 8 | 8 | 7 | 6 | (9) | 4 | 5 | 4 | 9 | 8 |
| 8 | 8694 | Nicholas Weis | DRYC | 75 | 5 | 7 | (10) | 5 | 8 | 8 | 6 | 10 | 9 | 6 | 7 | 4 |
| 9 | 8704 | Christopher Weis | DRYC | 81 | 3 | 8 | 9 | (10) | 10 | 10 | 10 | 9 | 7 | 3 | 5 | 7 |
| 10 | 8689 | Stephen Long | SBYC | 94 | 9 | 9 | 7 | 9 | 9 | 9 | 7 | 8 | 8 | 9 | 10 | (11) |
| Pl | Sail | Skipper | From | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8495 | Jesse Mason | CYC | 27 | 5 | 5 | 3 | (7) | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 3 |
| 2 | 8706 | Conor Dougherty | DRYC | 31 | 4 | 2 | 4 | 3 | 2 | 2 | (7) | 1 | 2 | 5 | 1 | 5 |
| 3 | 1359 | Nicholas Odegard | KHYC | 31 | (6) | 4 | 2 | 2 | 6 | 3 | 1 | 4 | 3 | 1 | 3 | 2 |
| 4 | 8844 | Spencer Sterling | DRYC | 36 | 1 | 3 | 1 | (6) | 3 | 6 | 4 | 3 | 4 | 4 | 6 | 1 |
| 5 | 1219 | Jacke Hollander | WLYC | 55 | 2 | 7 | 6 | 1 | 7 | 5 | (8) | 8 | 8 | 3 | 4 | 4 |
| 6 | 2404 | Cole Sakamoto | KHYC | 63 | 7 | 6 | 5 | 4 | 4 | 7 | 6 | 5 | 6 | (8) | 5 | 8 |
| 7 | 8536 | Tristan Dougherty | DRYC | 65 | 3 | (8) | 8 | 8 | 5 | 4 | 5 | 6 | 5 | 6 | 8 | 7 |
| 8 | 8292 | Roberto Stevens | WYC | 66 | (8) | 1 | 7 | 5 | 8 | 8 | 3 | 7 | 7 | 7 | 7 | 6 |
| Pl | Sail | Skipper | From | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Emilia Clementi | CYC | 13 | 1 | 1 | 1 | (2) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 |
| 2 | 62 | Casper Poiesz | KHYC | 19 | (2) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 |
| 3 | 8795 | Max Kibbee | WYC | 33 | (3) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 4 | 8466 | James Wofford | CYC | 45 | (5) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 |
17 Feb, '08, 03:44
St. Pete Scorer