AMERICANLEGION YACHT CLUB 2010 MIDWINTER REGATTA RESULTS
| HOST CLUB: American Legion Yacht Club | SHEET 1 of 4 |
| ||||||||
| REGATTA CLASS: PHRF A | FEB 20TH | |||||||||
|
| SAIL NUMBER | BOAT NAME | SKIPPER/CREW | CLUB | R 1 | R 2 | R 3 | R 4 | TOTAL | FINISH |
| 1 | 56443 | Marisol | Seth Hall |
| 1 | 1 | 3 | 3 | 8 | 2 |
| 2 | 7787 | Michegaas | Joe Greenblatt | SSYC | 3 | 3 | 2 | 2 | 10 | 3 |
| 3 | 97027 | Redline | Mike Dwight | BCYC | 4 | 4 | 3 | 3 | 14 | 4 |
| 4 | 87178 | Reliance | Bill McKeever | BYC | 2 | 2 | 1 | 1 | 6 | 1 |
| HOST CLUB: American Legion Yacht Club | SHEET 2 of 4 |
| ||||||||
| REGATTA CLASS: SHIELDS | FEB 20TH | |||||||||
|
| SAIL NUMBER | BOAT NAME | SKIPPER/CREW | CLUB | R 1 | R 2 | R 3 | R 4 | TOTAL | FINISH |
| 1 | 1 | Aileen | Bill Cohen | UCISA | 4 | 3 | 1 | 1 | 9 | 3 |
| 2 | 2 | Charlotte | Jonathan Weiss | UCISA | 3 | 2 | 1 | 1 | 7 | 2 |
| 3 | 196 | Columbia | Bruce Thompson | UCISA | 1 | 2 | 1 | 1 | 5 | 1 |
| 4 | 4 | Jean | Baldwin Keenan | UCISA | 4 | 3 | 1 | 1 | 9 | 3 |
| 5 | 76 | Mabry | Michael Craddock | UCISA | 2 | 3 | 1 | 1 | 7 | 2 |
| HOST CLUB: American Legion Yacht Club | SHEET 3 of 4 |
| ||||||||
| REGATTA CLASS: PHRF C | FEB 20TH | |||||||||
|
| SAIL NUMBER | BOAT NAME | SKIPPER/CREW | CLUB | R 1 | R 2 | R 3 | R 4 | TOTAL | FINISH |
| 1 | 584 | Hot Ticket | Jeff Burch | ALYC | 4 | 4 | 2 | 3 | 13 | 3 |
| 2 | 66715 | Lickety Split | Joe Degenhardt | BCYC | 1 | 1 | 3 | 1 | 6 | 1 |
| 3 | 621 | Lucky Star | Mark Wyland | ALYC | 3 | 3 | 4 | 4 | 14 | 4 |
| 4 | 87628 | Rhythm | Roger Gooding | SBYRC | 2 | 2 | 1 | 2 | 7 | 2 |
| HOST CLUB: American Legion Yacht Club | SHEET 4 of 4 |
| ||||||||
| REGATTA CLASS: PHRF D | FEB 20TH | |||||||||
|
| SAIL NUMBER | BOAT NAME | SKIPPER/CREW | CLUB | R 1 | R 2 | R 3 | R 4 | TOTAL | FINISH |
| 1 | 87965 | Fairwind | Tim Bercovitz | ALYC | 4 | 4 | 3 | 3 | 14 | 4 |
| 2 | 46827 | Hayden’s Havoc | Michael Hayden | ALYC | 2 | 2 | 4 | 3 | 11 | 3 |
| 3 | 67507 | Pussycat | John Szalay | UCISA | 1 | 1 | 1 | 1 | 4 | 1 |
| 4 | 56012 | Rag Jag | David Rainville | ALYC | 3 | 3 | 2 | 2 | 10 | 2 |
